|
@@ -186,12 +186,12 @@ export default {
|
|
|
<td>亡人数 <span style="font-size: 24px;color:#ffb800;font-weight:400;">${item.亡人数 || 0}</span>人</td>
|
|
|
</tr>
|
|
|
<tr>
|
|
|
- <td>重大风险栋数 <span style="font-size: 24px;color:#ffb800;font-weight:400;">${item.重大风险 || 0}</span>栋</td>
|
|
|
- <td>较大风险栋数 <span style="font-size: 24px;color:#ffb800;font-weight:400;">${item.较大风险 || 0}</span>栋</td>
|
|
|
+ <td>重大风险 <span style="font-size: 24px;color:#ffb800;font-weight:400;">${item.重大风险 || 0}</span>栋</td>
|
|
|
+ <td>较大风险 <span style="font-size: 24px;color:#ffb800;font-weight:400;">${item.较大风险 || 0}</span>栋</td>
|
|
|
</tr>
|
|
|
<tr>
|
|
|
- <td>一般风险栋数 <span style="font-size: 24px;color:#ffb800;font-weight:400;">${item.一般风险 || 0}</span>栋</td>
|
|
|
- <td>低风险风数 <span style="font-size: 24px;color:#ffb800;font-weight:400;">${item.低风险 || 0}</span>栋</td>
|
|
|
+ <td>一般风险 <span style="font-size: 24px;color:#ffb800;font-weight:400;">${item.一般风险 || 0}</span>栋</td>
|
|
|
+ <td>低风险 <span style="font-size: 24px;color:#ffb800;font-weight:400;">${item.低风险 || 0}</span>栋</td>
|
|
|
</tr>
|
|
|
</table>
|
|
|
`
|